![]() |
![]() |
|
||
| 8-Port
Share-UPS Interface Expander Part Number : AP9207 Estimated Retail Price : 349.00 USD * Availability : North America, Latin America, Eastern Europe : Middle East : Africa, Western Europe, China, Japan, India, Asia : Australia : South Pacific, Saudi Arabia |
![]() |
|||
|
||||
| General Features | Multiple System Shutdown, Rack Mount | |||
| Includes | User Manual, Rack Mounting Brackets | |||
| Documentation | User Manual Installation Guide |
|||
|
||||
|
||||
| Physical | ||||
| Net weight | 3.50 lbs ( 1.59 kg) | |||
| Net Height | 1.75 inches ( 4.45 cm) | |||
| Net Width | 17.00 inches ( 43.18 cm) | |||
| Net Depth | 5.00 inches ( 12.70 cm) | |||
| Shipping Weight | 5.70 lbs ( 2.59 kg) | |||
| Shipping Height | 2.50 inches ( 6.35 cm) | |||
| Shipping Width | 18.00 inches ( 45.72 cm) | |||
| Shipping Depth | 9.00 inches ( 22.86 cm) | |||
| Color | Beige | |||
| Units per Pallette | 100.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 feet (0-3000 m) | |||
| Storage Elevation | 0-50000 feet (0-15000 m) | |||
| Conformance | ||||
| Approvals | C-tick, CE, DOC/Industry Cananda, EN 55022 Class B, EN 55024, EN 55082, FCC Part 15 Class B, VCCI | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||